Year | Host Country | Winner | Score |
Uruguay 4-2 Argentina | |||
Italy 2-1 Czechoslovakia | |||
Italy 4-2 Hungary | |||
1942 | not held | ||
1946 | not held | ||
Uruguay 2-1 Brazil | |||
Germany 3-2 Hungary | |||
Brazil 5-2 Sweden | |||
Brazil 3-1 Czechoslovakia | |||
England 4-2 Germany | |||
Brazil 4-1 Italy | |||
Germany 2-1 Holland | |||
Argentina 3-1 Holland | |||
Italy 3-1 Germany | |||
Argentina 3-2 Germany | |||
Germany 1-0 Argentina | |||
Brazil 3-2 Italy | |||
France 3-0 Brazil | |||
Brazil 2-0 Germany | |||
Italy 1-1 (5-3) France | |||
|
Thursday, June 18, 2009
Football world cup winners list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for comments.